Sunday - Competition Day
95 entries
Novice
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | NOV | Las Vegas, NV | |||
| 4 | S Sam Sistrunk | NOV | Pahrump, NV | ||
| 9 | NOV | Las Vegas, NV | |||
| 11 | NOV | Pioche, NV | |||
| 21 | C Cesar Chavira | NOV | Henderson, NV | ||
| 85 | NOV | Las Vegas, NV | |||
| 500 | NOV | North Las Vegas, NV | |||
| 741 | NOV | Las Vegas, NV |
Super Street
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 31 | SS | Henderson, NV | |||
| 85 | SS | Las Vegas, CA | |||
| 199 | J James Yom | SS | Los Angeles, CA |
B Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 26 | BS | Las Vegas, NV | waylonLVRE.com / Forged6 Wheels | ||
| 83 | M Mitchell Loo | BS | Henderson, NV | ||
| 98 | BS | Henderson, NV | Smoggers LLC | ||
| 718 | BS | Aliso Viejo, CA | |||
| 821 | J John April | BS | Las Vegas, NV |
C Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CS | Kingman, AZ | Century 21 Highland Brian Berlemann | ||
| 5 | CS | Las Vegas, NV | |||
| 68 | CS | Las Vegas, NV | |||
| 71 | E Errol Farmer | CS | Las Vegas, NV | ||
| 88 | E Elijah Goldsmith | CS | Las Vegas, NV | ||
| 151 | CS | Henderson, NV | |||
| 291 | CS | Las Vegas, NV | None | ||
| 711 | R Ryan Farmer | CS | Las Vegas, NV |
D Street
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | DS | Las Vegas, NV | |||
| 7 | M Melodie Cin | DS | Las Vegas, NV | ||
| 13 | DS | North Las Vegas, NV | |||
| 17 | A Austin Milne | DS | Las Vegas, NV | ||
| 22 | D Doug Fang | DS | Las Vegas, NV | ||
| 43 | M Michael Perreault | DS | Las Vegas, NV | ||
| 67 | DS | Henderson, NV | |||
| 74 | S Shawn Hastings | DS | Las Vegas, NV |
E Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | ES | Las Vegas, NV | |||
| 11 | J Joseph Pusatera | ES | Las Vegas, NV | ||
| 17 | S Stanley Davis | ES | Las Vegas, NV | ||
| 21 | Q Quinten Franklin | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV |
F Street
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | R Rodrigo Rodriguez | FS | Las Vegas, NV |
G Street
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | J Jude Trujillo | GS | Las Vegas, Nevada | ||
| 29 | GS | NORTH LAS VEGAS, NV |
H Street
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | M Maxwell Drexler | HS | Bagdad, AZ | ||
| 25 | S Sergio Sandoval | HS | Las Vegas, NV | ||
| 71 | HS | Las Vegas, Ne | |||
| 150 | P Pamela Hironaka | HS | Las Vegas, NV | Myself | |
| 210 | C Christy Tsai | HS | Las Vegas, NV |
A Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | R Ryan Posin | AST | Henderson, NV | ||
| 49 | AST | Las Vegas, NV | TANSTAFL | ||
| 51 | AST | Henderson, NV |
B Street Touring
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | BST | Pahrump, NV | Self | ||
| 46 | BST | Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 425 | C Carlo Evangelista | BST | Las Vegas, NV | ||
| 522 | BST | Las Vegas, NV | |||
| 917 | C Chase Crowley | BST | Las Vegas, NV |
C Street Touring
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | F Frank Faul II | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | |||
| 618 | CST | Boulder City, NV |
D Street Touring
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | DST | North Las Vegas, NV | Amazon Prime |
E Street Touring
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | R Randy Harrison | EST | Las Vegas, NV | ||
| 91 | EST | Las Vegas, NV | |||
| 591 | L Lennard Huslik | EST | Las Vegas, NV |
G Street Touring
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | GST | Henderson , NV | |||
| 55 | GST | Las Vegas, NV |
Super Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 91 | SSP | Las Vegas, NV |
E Street Prepared
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | ESP | Las Vegas, Nevada |
X Prepared
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | XP | Las Vegas, NV | Lucifer's Global Enterprises | ||
| 222 | XP | Las Vegas, NV |
Street Modified
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | SM | Las Vegas, NV | |||
| 36 | SM | Pahrump , Nv |
Street Modified FWD
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | C Cristian Rosowsky | SMF | Las Vegas, NV | ||
| 37 | SMF | Las Vegas, NV | solaid clothing | ||
| 221 | SMF | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | ||
| 333 | D Don Williams | SMF | North Las Vegas, NV | ||
| 528 | T Tony Arroyo | SMF | Las Vegas, NV |
Super Street Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jason Wright | SSM | Las Vegas, NV |
Kart Modified
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 56 | P Paul Durr | KM | Las Vegas, NV | Seventh-Gear.com, Acceleration Karting |
Classic American Muscle - C
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 46 | N Nicole Wong | CAM-C | Waddell, AZ | Forged 6 Wheels | |
| 100 | CAM-C | Henderson, NV | |||
| 108 | CAM-C | Las Vegas, NV | None | ||
| 146 | J Jeff Wong | CAM-C | Waddell, AZ | Forged 6 Wheels | |
| 647 | CAM-C | Las Vegas, NV |
Classic American Muscle - T
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | CAM-T | Henderson, NV | |||
| 24 | CAM-T | Las Vegas, NV | GOOSSE PERFORMANCE | ||
| 27 | T Tom Grossmann | CAM-T | Las Vegas, NV | ||
| 57 | CAM-T | Las Vegas , NV | CCSD |
Xtreme Street A
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | XS-A | Pahrump, NV | |||
| 51 | XS-A | Las Vegas, NV | |||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 90 | XS-A | Las Vegas, NV | |||
| 92 | R Rendy Camarao | XS-A | North Las Vegas, NV |
Xtreme Street B
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | XS-B | Las Vegas, NV | |||
| 327 | XS-B | North Las Vegas, NV |
G Street Ladies
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | D Dawn Trujillo | GSL | Las Vegas, Nevada |