Entry List
Track Day
47 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
J Jose Almendarez | Checked In | Level 3 | Group 3 | |||
| Checked In | Level 2 | Group 2 | Libertyville, IL | |||
D Darrell Brown | Checked In | Level 3 | Group 3 | Grafton, WI | ||
L Lumprey Brown | Checked In | Level 3 | Group 3 | |||
T Tim Buchanan | Checked In | Level 3 | Group 3 | |||
A Anthony Cassel | Checked In | Level 3 | Group 3 | Grafton, WI | ||
| Checked In | Level 1 | Group 1 | Sussex, WI | Red Yeti Racing, LLC | ||
| Checked In | Level 3 | Group 3 | Mukwonago, WI | |||
A Andrew Ciesielski | New | Level 2 | Group 2 | Caledonia, WI | ||
A Andy Copp | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
N Nicholas Cummings | Checked In | Level 3 | Group 3 | |||
| Checked In | Level 3 | Group 3 | Brookfield, WI | |||
K Kurt Eberhardy | Checked In | Level 1 | Group 1 | Muskego, WI | Luckey's Tire & Service | |
| Checked In | Level 1 | Group 1 | Menomonee Fls, WI | |||
G Gretchen Froelick | Checked In | Level 3 | Group 3 | |||
P Peter Froelick | Checked In | Level 3 | Group 3 | |||
P Pierson Froelick | Checked In | Level 3 | Group 3 | |||
| Checked In | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
R Robert Greco | Checked In | Level 2 | Group 2 | BROOKFIELD, WI | ||
| Checked In | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
| Checked In | Level 1 | Group 1 | Slinger, WI | |||
C Chip Hollman | Checked In | Level 1 | Group 1 | Delafield, WI | ||
| New | Level 3 | Group 3 | MILWAUKEE, WI | |||
J Justin Kaufmann | Checked In | Level 3 | Group 3 | New Berlin, WI | ||
N Nolan Kenney | Checked In | Level 3 | Group 3 | |||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
J Joey Kreitlow | Checked In | Level 3 | Group 3 | |||
M Matthew Kusch | Checked In | Level 2 | Group 2 | Elm Grove, WI | ||
| Checked In | Level 3 | Group 3 | Brookfield, WI | |||
W William Lois | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| Checked In | Level 1 | Group 1 | Hales Corners, WI | |||
| Checked In | Level 2 | Group 2 | West Dundee, IL | |||
C Carsyn Naylor | New | Level 3 | Group 3 | |||
T Tyler Nelson | Checked In | Level 3 | Group 3 | |||
J Justin O'Neil | Checked In | Level 3 | Group 3 | |||
C Cole Scheller | Checked In | Level 3 | Group 3 | |||
B Brad Schlossmann | Checked In | Level 1 | Group 1 | Milwaukee, WI | ||
M Michael Schlossmann | Checked In | Level 3 | Group 3 | |||
A Alan Scimeca | Checked In | Level 3 | Group 3 | Elgin, IL | ||
| Checked In | Level 2 | Group 2 | Milwaukee, WI | |||
N Noah Thomas Jr. | Checked In | Level 3 | Group 3 | |||
D David Trytek | Checked In | Level 1 | Group 1 | Elm Grove, WI | ||
M Mark VandenBosch | Checked In | Level 2 | Group 2 | Glendale, WI | ||
| Cancelled | Level 3 | Group 3 | Milwaukee, WI | |||
J Jesse Vega | Checked In | Level 3 | Group 3 | |||
T Tracy Vega | Checked In | Level 3 | Group 3 | |||
O Ozzy Velez | Checked In | Level 3 | Group 3 |
Class totals:Level 1: 11Level 2: 9Level 3: 27
Workers
9 entries
| Name | Status | Class | Group | Hometown |
|---|---|---|---|---|
| Checked In | Registration | Sussex, WI | ||
| Checked In | Stewards | Menomonee Fls, WI | ||
| Checked In | Instructor | Milwaukee, WI | ||
| Checked In | Registration | Brookfield, WI | ||
| Checked In | Instructor | Elm Grove, wi | ||
| Checked In | Stewards | Slinger, WI | ||
| Checked In | Instructor | Milwaukee, WI | ||
| Checked In | Instructor | Milwaukee, WI | ||
G Garth Van Deslunt | Checked In | Grid | Mukwonago, WI |
Class totals:Grid: 1Instructor: 4Registration: 2Stewards: 2