Entry List
Friday
6 entries
Friday
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Race Admin. (5) | Dudley, MA | |
| Registrar (5) | Milford, NH | |
| Registrar (5) | Bartlett, NH | |
| Tech (5) | saratoga springs, NY | |
T Terry Hanushek | Steward (5) | Mullica Hill, NJ |
| T & S (5) | Oswego, NY |
Class totals:Race Admin.: 1Registrar: 2Steward: 1T & S: 1Tech: 1
Saturday
16 entries
Saturday
16 entries
| Name | Class Modifier | Hometown |
|---|---|---|
C Caden Duisenberg | EMS (S) | Colrain, MA |
M Megan Gabaree | EMS (S) | Marlborough, CT |
| EMS (S) | Dudley, MA | |
A Antara Ghai | F&C (S) | Westport, CT |
C Carl Hayssen | F&C (S) | Andover, MA |
D Dave Hottle | F&C (S) | Gouldsboro, ME |
J Joshua Neumann | F&C (S) | Farmington, CT |
| F&C (S) | Newton, MA | |
K Karen Petersen | Grid (S) | West hartford, CT |
| Grid (S) | Bartlett, NH | |
| Tech (S) | saratoga springs, NY | |
K Kenneth P Capel | Steward (S) | Red Hook, NY |
| Steward (S) | Milford, NH | |
T Terry Hanushek | Steward (S) | Mullica Hill, NJ |
| Steward (S) | Milton, MA | |
| T & S (S) | Oswego, NY |
Class totals:EMS: 3F&C: 5Grid: 2Steward: 4T & S: 1Tech: 1
Sunday
16 entries
Sunday
16 entries
| Name | Class Modifier | Hometown |
|---|---|---|
C Caden Duisenberg | EMS (7) | Colrain, MA |
M Megan Gabaree | EMS (7) | Marlborough, CT |
| EMS (7) | Dudley, MA | |
A Antara Ghai | F&C (7) | Westport, CT |
C Carl Hayssen | F&C (7) | Andover, MA |
D Dave Hottle | F&C (7) | Gouldsboro, ME |
J Joshua Neumann | F&C (7) | Farmington, CT |
| F&C (7) | Newton, MA | |
K Karen Petersen | Grid (7) | West hartford, CT |
| Grid (7) | Bartlett, NH | |
| Tech (7) | saratoga springs, NY | |
K Kenneth P Capel | Steward (7) | Red Hook, NY |
| Steward (7) | Milford, NH | |
T Terry Hanushek | Steward (7) | Mullica Hill, NJ |
| Steward (7) | Milton, MA | |
| T & S (7) | Oswego, NY |
Class totals:EMS: 3F&C: 5Grid: 2Steward: 4T & S: 1Tech: 1