Champ Day
146 entries
PAX Class (Indexed)
14 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Run 5, Work 3 | PAX (CAM-C) | Yucaipa, CA | my wallet | ||
| 11 | M Marshall Grice | Run 5, Work 3 | PAX (BM) | Redondo Beach, CA | ||
| 17 | C Christine Grice | Exempt | PAX (XA) | Redondo Beach, CA | Berry Family Racing | |
| 33 | Run 5, Work 3 | PAX (GS) | Torrance, CA | Dismuke Racing Team, League of Legends | ||
| 39 | Run 5, Work 3 | PAX (CS) | Los Angeles, CA | race with us! @calclubautox | ||
| 68 | K Kyle O'Rourke | Exempt | PAX (AS) | Torrance, CA | ||
| 177 | Exempt | PAX (FSP) | Costa Mesa, CA | Shaftworks USA & Mazda Motorsports | ||
| 187 | Run 5, Work 3 | PAX (BST) | San Diego, CA | |||
| 193 | S Sean Velandia | Run 5, Work 3 | PAX (CS) | Folsom, CA | Emotional Support Racing | |
| 352 | Run 5, Work 3 | PAX (GS) | San Diego, CA | FUCK ICE | ||
| 629 | Run 5, Work 3 | PAX (FS) | North Hollywood, CA | |||
| 632 | J James Yom | Run 5, Work 3 | PAX (SS) | Los Angeles, CA | ||
| 651 | Run 5, Work 3 | PAX (BST) | Carson, CA | Shaftworks USA | ||
| 728 | Run 5, Work 3 | PAX (AST) | Los Angeles, CA |
PAX Class Ladies (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | L Laura Corodimas | Exempt | PAXL (AS) | Fullerton, CA | ||
| 72 | T Theresa Berry | Exempt | PAXL (SS) | Rancho Cucamonga, CA | ||
| 172 | L Lisa Berry | Exempt | PAXL (XA) | Rancho Cucamonga, CA | ||
| 497 | S Shauna Rios | Run 1, Work 4 | PAXL (AS) | Corona, CA | ||
| 807 | A Anne Obee | Exempt | PAXL (FS) | Costa Mesa, CA |
Novice (Indexed)
13 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 117 | Run 4, Work 2 | NOV (HS) | Long Beach, CA | |||
| 123 | Run 2, Work 5 | NOV (SSC) | Camarillo, CA | |||
| 605 | Run 5, Work 3 | NOV (FS) | La Palma, CA | |||
| 623 | N Noah Guglielmo | Run 1, Work 4 | NOV (DS) | Rancho Palos Verdes, CA | ||
| 627 | Run 4, Work 2 | NOV (GS) | La Mirada, CA | |||
| 628 | S Sergio Chairez | Run 4, Work 2 | NOV (GS) | Carson, CA | ||
| 630 | A Alan Chiu | Run 4, Work 2 | NOV (CS) | El Monte, CA | ||
| 640 | E Eric Abobo | Run 2, Work 5 | NOV (DST) | Anaheim, CA | ||
| 643 | N Nathan Hartmann | Run 1, Work 4 | NOV (DS) | Santa Ana, CA | ||
| 648 | J Jacob Ty | Run 2, Work 5 | NOV (EST) | Irvine, CA | ||
| 659 | S Su Jiang | Run 5, Work 3 | NOV (AS) | Irvine, CA | Shoei.Racing | |
| 670 | J Justin Soleimani | Run 5, Work 3 | NOV (FS) | Los Angeles, CA | ||
| 688 | Run 2, Work 5 | NOV (DST) | Irvine, CA |
Super Street
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Exempt | SS | Rancho Santa Marg, CA | |||
| 3 | Exempt | SS | Chino, CA | |||
| 46 | B Bob Endicott | Run 1, Work 4 | SS | San Pedro, CA | ||
| 350 | Run 1, Work 4 | SS | Ramona, CA | |||
| 516 | A Anthony Dang | Run 1, Work 4 | SS | Rancho Palos Verdes, CA |
A Street
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 108 | W William Marlow | Run 3, Work 1 | AS | simi valley, CA | ||
| 213 | H Homar Palomino | Run 3, Work 1 | AS | Fontana, CA | ||
| 267 | Run 3, Work 1 | AS | Mission Viejo, CA | |||
| 397 | Run 3, Work 1 | AS | Corona, CA | |||
| 458 | Run 3, Work 1 | AS | Carlsbad, CA | |||
| 797 | D David Rios | Run 3, Work 1 | AS | Corona, CA | ||
| 822 | M Mason Capitano | Run 3, Work 1 | AS | Rancho Santa Margarita, CA |
B Street
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Run 3, Work 1 | BS | Moorpark, CA | |||
| 269 | Run 3, Work 1 | BS | Brooklyn, NY | My Wiiife | ||
| 614 | L Larry Ratcliff | Run 3, Work 1 | BS | Huntington Beach, Ca | ||
| 615 | I Ilya Eremin | Run 3, Work 1 | BS | Burbank, CA | ||
| 675 | Run 3, Work 1 | BS | Tucson, Az | |||
| 683 | Run 3, Work 1 | BS | Laguna Hils, CA | |||
| 698 | R Ross Fontes | Run 3, Work 1 | BS | Newport Beach, CA | ||
| 705 | T Tom Tanquary | Run 3, Work 1 | BS | Costa Mesa, CA | HiDef Racing | |
| 760 | V Vincent Duong | Run 3, Work 1 | BS | Orange, CA |
C Street
11 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 57 | Run 4, Work 2 | CS | San Diego, CA | |||
| 96 | K Kathy Teulie | Run 4, Work 2 | CS | Huntington Beach, CA | ||
| 97 | M Mark Wolfe | Run 4, Work 2 | CS | Lakeside, CA | ||
| 231 | Run 4, Work 2 | CS | Fullerton, CA | |||
| 618 | G Gene Chou | Run 4, Work 2 | CS | Torrance, CA | ||
| 621 | Run 4, Work 2 | CS | Sacramento, CA | |||
| 622 | Run 4, Work 2 | CS | Sacramento, CA | |||
| 626 | R Raul Hernandez | Run 4, Work 2 | CS | Santa Ana, CA | ||
| 649 | B Brian Meisenzahl | Run 4, Work 2 | CS | Long Beach, ON | ||
| 733 | Run 4, Work 2 | CS | Santa Ana, CA | |||
| 998 | P Philip Dotemoto | Run 4, Work 2 | CS | San Diego, CA |
D Street
19 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | M Mike Simanyi | Exempt | DS | Santa Ana, CA | ||
| 16 | Exempt | DS | Irvine, CA | |||
| 49 | Run 1, Work 4 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 51 | M Matt Wherry | Run 1, Work 4 | DS | Irvine, CA | ||
| 74 | D David Carson | Run 1, Work 4 | DS | Lakewood, CA | ||
| 88 | S Stephen Yeoh | Exempt | DS | MOORPARK, CA | Un1teee | |
| 129 | Run 1, Work 4 | DS | San Diego, CA | |||
| 151 | K Ken Wherry | Run 1, Work 4 | DS | Irvine, CA | ||
| 362 | E Enrique Orozco | Run 1, Work 4 | DS | Tustin, CA | ||
| 401 | J Jenna Chavez | Exempt | DS | Fullerton, CA | ||
| 402 | Exempt | DS | Fullerton, CA | |||
| 619 | Run 1, Work 4 | DS | Hacienda Heights, CA | |||
| 647 | J John Paul Feliciano | Run 1, Work 4 | DS | Chino Hills, CA | ||
| 663 | N Nick Caniglia | Run 1, Work 4 | DS | Villa Park, CA | ||
| 667 | R Richard Preston-LeMay | Run 1, Work 4 | DS | Mather, CA | ||
| 668 | M Myles Millen | Run 1, Work 4 | DS | Sherman Oaks, CA | ||
| 676 | M Matt Preston-LeMay | Run 1, Work 4 | DS | Mather, CA | ||
| 889 | B Bijan Yeoh | Exempt | DS | Moorpark, CA | Un1teee | |
| 948 | C Christopher Boleman | Run 1, Work 4 | DS | Redondo Beach, CA |
F Street
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 101 | S Stanley Lewis | Run 5, Work 3 | FS | Costa Mesa, CA | ||
| 281 | Run 5, Work 3 | FS | San Diego, Ca | Bombshells Bar | ||
| 625 | Run 5, Work 3 | FS | Ladera Ranch, CA | |||
| 646 | V Victor Koudriavtsev | Run 5, Work 3 | FS | Costa Mesa, CA | ||
| 680 | Run 5, Work 3 | FS | San Luis Obispo, CA | |||
| 841 | Run 5, Work 3 | FS | Santee, CA |
Street 1 (ES, GS, HS) (Indexed)
12 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | D Don Green | Run 4, Work 2 | S1 (GS) | Arroyo Grande, CA | ||
| 240 | Exempt | S1 (HS) | Lake Elsinore, CA | |||
| 287 | K Keith Lyon | Run 4, Work 2 | S1 (ES) | 90603, CA | ||
| 341 | Run 4, Work 2 | S1 (HS) | Placentia, CA | |||
| 459 | Run 4, Work 2 | S1 (HS) | Carlsbad, CA | |||
| 609 | D Donnie Vo | Run 4, Work 2 | S1 (HS) | West Covina, CA | ||
| 633 | Run 4, Work 2 | S1 (GS) | Corona, CA | |||
| 636 | Run 4, Work 2 | S1 (HS) | Los Angeles, CA | Insta: @physicistphil | ||
| 653 | Run 4, Work 2 | S1 (GS) | Irvine, CA | |||
| 678 | R Russell Lee | Run 4, Work 2 | S1 (GS) | Lake forest, CA | ||
| 697 | Run 4, Work 2 | S1 (ES) | Fresno, CA | |||
| 901 | T Tim Drake | Run 4, Work 2 | S1 (ES) | Long Beach, CA |
Historic 1 (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 111 | Run 3, Work 1 | HST1 (ES) | Hacienda Heights, CA | British Frame and Engine | ||
| 211 | Run 3, Work 1 | HST1 (HS) | Santa Ana, CA | |||
| 603 | Run 3, Work 1 | HST1 (ES) | Sherman Oaks, CA | |||
| 631 | M Mike Michels | Run 3, Work 1 | HST1 (ES) | Huntington Beach, CA | ||
| 661 | S Steven Cowan | Run 3, Work 1 | HST1 (HS) | Santa Fe Springs, CA | None |
Historic 2 (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 99 | D Doug Teulie | Run 3, Work 1 | HST2 (FSP) | Huntington Beach, Ca |
Street Touring (SST-GST,SSC) (Indexed)
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Exempt | ST (CST) | Carlsbad, CA | |||
| 25 | E Elvin Hom | Exempt | ST (EST) | Walnut, CA | ||
| 65 | Run 2, Work 5 | ST (AST) | Fontana, CA | |||
| 80 | C Craig Naylor | Run 2, Work 5 | ST (EST) | Long Beach, CA | QUICKdocs mobile notary | |
| 81 | S Sean Fenstermacher | Run 2, Work 5 | ST (BST) | San Pedro, CA | ||
| 306 | P Philip Granadino | Run 2, Work 5 | ST (BST) | Irvine, CA | ||
| 351 | W William Tabios | Run 2, Work 5 | ST (EST) | Fountain Valley, CA | ||
| 358 | Run 2, Work 5 | ST (EST) | Menifee, CA | |||
| 404 | M Max Marler | Exempt | ST (GST) | Glendale, CA | ||
| 417 | M Miles Skeen | Run 2, Work 5 | ST (EST) | Fullerton, CA | ||
| 451 | Run 2, Work 5 | ST (GST) | San Diego, CA | |||
| 624 | M Matthew Huang | Run 2, Work 5 | ST (GST) | Woodland Hills, CA | ||
| 657 | b bolong Guan | Run 2, Work 5 | ST (SSC) | placentia, CA | ||
| 660 | F Francisco Sierra | Run 2, Work 5 | ST (AST) | Poway, CA | ||
| 666 | Exempt | ST (BST) | Irvine, CA | |||
| 713 | Run 2, Work 5 | ST (BST) | San Diego, CA | THE LAW FIRM L.C. | ||
| 966 | Run 2, Work 5 | ST (EST) | Los Angeles, CA |
Street Touring Ladies (SST-GST,SSC) (Indexed)
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 652 | Run 2, Work 5 | STL (CST) | Lafayette , CO |
Street Prepared (Indexed)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | Run 3, Work 1 | SP (ESP) | Winnetka, CA | |||
| 91 | Exempt | SP (DSP) | Orange, CA | |||
| 100 | J John Hellen | Run 3, Work 1 | SP (ESP) | Northridge, CA | ||
| 337 | F Fil Tabios | Run 3, Work 1 | SP (ESP) | Fountain Valley, CA | ||
| 613 | Run 3, Work 1 | SP (DSP) | Kernville, CA | My lovely wife |
Classic American Muscle Traditional
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 60 | Run 1, Work 4 | CAM-T | San Diego, CA | @SlowAF_Camaro |
Classic American Muscle Contempory
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 18 | G George Sklyarevsky | Run 1, Work 4 | CAM-C | San Bernardino , CA | ||
| 23 | J John Ragan | Run 1, Work 4 | CAM-C | LAKEWOOD, CA | ||
| 40 | Exempt | CAM-C | Mojave, CA | The Stake Mill | ||
| 44 | Exempt | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 616 | Run 1, Work 4 | CAM-C | Thousand Oaks, CA | |||
| 656 | Exempt | CAM-C | Sandy, OR |
Classic American Muscle Sports
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 511 | K Keith Koyano | Run 1, Work 4 | CAM-S | Rancho Palos Verdes, CA | ||
| 601 | J Jessica Gonzalez | Exempt | CAM-S | Rancho Santa Marg, CA | ||
| 602 | B Brett Mihovetz | Exempt | CAM-S | |||
| 693 | A Anton Savinov | Run 1, Work 4 | CAM-S | Irvine, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 98 | M Mike Flanigan | Run 5, Work 3 | XS (XB) | Lake Elsinore, CA | ||
| 561 | Exempt | XS (EVX) | Lakeside, CA | Unplugged Performance | ||
| 634 | Run 5, Work 3 | XS (XA) | Torrance, CA |
Club Spec MX-5
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | Run 1, Work 4 | CSX | Encinitas, CA | |||
| 777 | Run 1, Work 4 | CSX | Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net |
Saturday All-Day Practice (TO)
23 entries
Practice/Time Only
23 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | J Jason Swindle | Exempt | TO (BM) | Riverside, CA | Unbalanced Engineering | |
| 21 | Run 5, Work 3 | TO (FS) | Venice, CA | |||
| 158 | Run 2, Work 5 | TO (SST) | San Marcos, CA | Infinite Motion | ||
| 216 | Run 2, Work 5 | TO (CST) | Anaheim, CA | |||
| 433 | Run 2, Work 5 | TO (GST) | Lakewood, CA | |||
| 600 | J Joshua Fisher | Run 5, Work 3 | TO (XA) | Orange, CA | ||
| 606 | B Brenton Bottomley | Run 5, Work 3 | TO (SM) | Irvine, CA | ||
| 607 | Run 1, Work 4 | TO (DS) | Irvine, CA | |||
| 610 | J Joshua Khoo | Run 4, Work 2 | TO (ES) | Irvine, CA | ||
| 611 | Run 2, Work 5 | TO (SSC) | Camarillo, CA | |||
| 612 | E Eric Langlois | Run 3, Work 1 | TO (BS) | Tustin, CA | ||
| 617 | Run 2, Work 5 | TO (SST) | Tustin, CA | |||
| 620 | J Joshua Natividad | Run 2, Work 5 | TO (GST) | Long Beach, CA | GFunk | |
| 641 | Run 3, Work 1 | TO (BS) | Irvine, CA | |||
| 650 | A Aiden Perkins | Run 5, Work 3 | TO (FS) | Stateline, NV | ||
| 655 | D David Crozier | Run 1, Work 4 | TO (DS) | Los Angeles, CA | ||
| 669 | K Kurt Rahn | Run 3, Work 1 | TO (BS) | Sierra Madre, CA | ||
| 677 | S Sean Pearce | Run 3, Work 1 | TO (BS) | Mission Viejo, CA | ||
| 690 | Run 4, Work 2 | TO (HS) | Compton, CA | |||
| 691 | J Jessica Yeung | Run 2, Work 5 | TO (CST) | Chino, CA | Shaftworks USA / OS Giken | |
| 694 | Run 2, Work 5 | TO (CST) | Chino, CA | Shaftworks USA / OS Giken | ||
| 696 | Run 1, Work 4 | TO (DS) | Winnetka, CA | |||
| 699 | L Larry Gross | Run 2, Work 5 | TO (DST) | Fallbrook, CA | Full Tilt Off Road Equipment, Action Van Suspension |
Saturday Afternoon Practice
Entry list is private
Only registered and logged in users can see the list