Entry List
26-DS- 66124
7 entries
School Group Closed Wheel
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | T Todd Stark | B-Spec | Cannon Falls, Mn | ||
| 175 | GT1 | St. Peter, MO | SKF and Visa | ||
| 184 | K Kyle Mitchell | LC | Middleton, WI | TheranCreative, Renk Seed | |
| 52 | K Kyle Robb | SM | Chicago, IL | ||
| 183 | J Joseph Kulis | STL | Rhinelander, WI |
Class totals:B-Spec: 1GT1: 1LC: 1SM: 1STL: 1
School Group Open Wheel
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 73 | SRF3 | Franklin Park , IL | Tro Manufacturing | ||
| 74 | SRF3 | Western Springs, IL | Tro Manufacturing |
26-DR-66113
16 entries
Group 2
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | SRF (Both) | Lisle, IL | Arbor Financial Services / Elite Autosports | ||
| 6 | SRF3 (Sun) | Lisle, IL | Arbor Financial Services / Elite Autosport | ||
| 73 | SRF3 (Both) | Franklin Park , IL | Tro Manufacturing | ||
| 74 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing | ||
| 75 | SRF3 (Both) | Western Springs, IL | Tro Manufacturing |
Class totals:SRF: 1SRF3: 4
Group 4
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | T Todd Stark | B-Spec (Both) | Cannon Falls, Mn | ||
| 69 | B-Spec (Both) | Janesville , Wi | |||
| 81 | B Bryon Prokopf | B-Spec (Both) | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| 134 | ITA (Both) | green bay, WI | Ing-Kuo Motorsports |
Class totals:B-Spec: 3ITA: 1
Group 5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 175 | GT1 (Both) | St. Peter, MO | SKF and Visa |
Group 6
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | HP (Both) | Wheaton, IL | |||
| 84 | K Kyle Mitchell | LC (Both) | Middleton, WI | TheranCreative, Renk Seed | |
| 48 | F Frank Giuffre | SM (Both) | New Berlin, WI | Advance Autosports | |
| 134 | SM (Both) | green bay, WI | Ing-Kuo Motorsports | ||
| 183 | J Joseph Kulis | STL (Both) | Rhinelander, WI | ||
| 186 | D David Wessel | STU (Both) | Milwaukee, WI | The Elegant Farmer |
Class totals:HP: 1LC: 1SM: 2STL: 1STU: 1
Prep Shop
Entry list is private
Only registered and logged in users can see the list
Volunteer Thursday
26 entries
Instructor
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Instructor | Lisle, IL | |
J James Marinangel | Instructor | McHenry, IL |
Volunteer - Emergency Services
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
Volunteer - Registration
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Steward
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
| Vol-Stew (Natl) | Park Falls, WI |
Volunteer - Tech Inspection
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech | Plymouth, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-T&S | Rockford, IL | |
E Evelyn Jacobson | Vol-T&S (Natl) | Bloomington, MN |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer - Other
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Other (Natl) | Marion, IA |
W Wayne Foss | Vol-Other (Natl) | Marion, IA |
R Roger Vilmur | Vol-Other | Palatine, IL |
Volunteer Friday
56 entries
Instructor
4 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Instructor | Lisle, IL | |||
| Instructor (Natl) | Hales Corners, WI | |||
J James Marinangel | Instructor | McHenry, IL | ||
| Instructor | Western Springs, IL |
Volunteer - Course Marshal
3 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-Course (Natl) | Prospect Heights, IL | |||
| Vol-Course (Natl) | Grafton, WI | |||
| Vol-Course (Natl) | West Bend, WI |
Volunteer - Emergency Services
2 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI | ||
| Vol-Emer (Natl) | Minnetonka, MN |
Volunteer - Flagging and Communications
12 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-F&C (Natl) | Sussex, WI | |||
| Vol-F&C (Divl) | Oak Lawn, IL | |||
| Vol-F&C (Natl) | Otsego, MN | |||
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL | ||
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL | ||
R Robert Newberg | Vol-F&C (Natl) | Davis, IL | ||
R Robert Newberg | Vol-F&C (Natl) | Davis, IL | ||
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL | ||
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL | ||
| Vol-F&C (Natl) | East Troy, WI | |||
| Vol-F&C (Natl) | Milwaukee, WI | |||
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
Volunteer - Grid
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-Grid (Natl) | Milwaukee, WI |
Volunteer - Pit
2 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL | ||
| Vol-Pit (Natl) | MCHENRY, IL |
Volunteer - Registration
5 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-Reg (Natl) | Sheboygan, WI | |||
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN | ||
| Vol-Reg (Natl) | Morrison, IL | |||
H Helga Meyer | Vol-Reg (Natl) | Munster, IN | ||
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Sound Control
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
4 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA | ||
W Wayne Foss | Vol-Starter (Natl) | Marion, IA | ||
J John Sutton | Vol-Starter (Natl) | Davis, IL | ||
J John Sutton | Vol-Starter | Davis, IL |
Volunteer - Steward
8 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI | ||
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI | ||
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN | ||
| Vol-Stew (Natl) | Rockford, IL | |||
J Julie Riggen | Vol-Stew (SIT) | Dwight, IL | ||
| Vol-Stew (Natl) | Park Falls, WI | |||
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI | ||
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
Volunteer - Tech Inspection
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI | ||
| Vol-Tech (Natl) | Sheboygan Falls, WI | |||
| Vol-Tech (Natl) | Sheboygan Falls, WI | |||
| Vol-Tech | Plymouth, WI | |||
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI | ||
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI | ||
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
7 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|
S Scott Anger | Vol-T&S (Divl) | Milwaukee, WI | ||
| Vol-T&S | Rockford, IL | |||
E Evelyn Jacobson | Vol-T&S (Natl) | Bloomington, MN | ||
| Vol-T&S (Natl) | Greendale, WI | |||
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI | ||
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI | ||
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer Saturday
55 entries
Volunteer - Course Marshal
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Grafton, WI | |
| Vol-Course (Natl) | West Bend, WI |
Volunteer - Emergency Services
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Natl) | Sheboygan, WI | |
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
| Vol-Emer (Natl) | Minnetonka, MN |
Volunteer - Flagging and Communications
12 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-F&C (Natl) | Sussex, WI | |
| Vol-F&C (Divl) | Oak Lawn, IL | |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
| Vol-F&C (Natl) | East Troy, WI | |
| Vol-F&C (Natl) | Milwaukee, WI | |
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
Volunteer - Grid
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Grid (Natl) | Milwaukee, WI |
Volunteer - Pit
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
| Vol-Pit (Natl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
B Bonnie Gladish | Vol-R Chair | Glenview, IL |
Volunteer - Registration
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Natl) | Morrison, IL | |
| Vol-Reg (Regl) | McHenry, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Sound Control
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
J John Sutton | Vol-Starter | Davis, IL |
J John Sutton | Vol-Starter (Natl) | Davis, IL |
Volunteer - Steward
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
J James Marinangel | Vol-Stew | McHenry, IL |
J Julie Riggen | Vol-Stew (SIT) | Dwight, IL |
| Vol-Stew (Natl) | Park Falls, WI | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
Volunteer - Tech Inspection
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech | Plymouth, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Scott Anger | Vol-T&S (Divl) | Milwaukee, WI |
| Vol-T&S | Rockford, IL | |
E Evelyn Jacobson | Vol-T&S (Natl) | Bloomington, MN |
| Vol-T&S (Natl) | Greendale, WI | |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Volunteer Sunday
54 entries
Volunteer - Course Marshal
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Course (Natl) | Prospect Heights, IL | |
| Vol-Course (Natl) | Grafton, WI | |
| Vol-Course (Natl) | West Bend, WI |
Volunteer - Emergency Services
3 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Emer (Natl) | Sheboygan, WI | |
S Steve Dunkmann | Vol-Emer (Natl) | Haven, WI |
| Vol-Emer (Natl) | Minnetonka, MN |
Volunteer - Flagging and Communications
12 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-F&C (Natl) | Sussex, WI | |
| Vol-F&C (Divl) | Oak Lawn, IL | |
| Vol-F&C (Natl) | Otsego, MN | |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
L Lon Hake | Vol-F&C (Natl) | Maple Park, IL |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
R Robert Newberg | Vol-F&C (Natl) | Davis, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
D Desiree Padberg | Vol-F&C (Regl) | Davis, IL |
| Vol-F&C (Natl) | East Troy, WI | |
| Vol-F&C (Natl) | Milwaukee, WI | |
R Roger Vilmur | Vol-F&C (Divl) | Palatine, IL |
Volunteer - Grid
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Grid (Natl) | Milwaukee, WI |
Volunteer - Pit
2 entries
| Name | Class Modifier | Hometown |
|---|---|---|
D Dennis Bednar | Vol-Pit (Natl) | Huntley, IL |
| Vol-Pit (Natl) | MCHENRY, IL |
Volunteer - Race Chair/Administration
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
B Bonnie Gladish | Vol-R Chair | Glenview, IL |
Volunteer - Registration
5 entries
| Name | Class Modifier | Hometown |
|---|---|---|
K Kathy Gillen | Vol-Reg (Natl) | Elk River, MN |
| Vol-Reg (Natl) | Morrison, IL | |
| Vol-Reg (Regl) | McHenry, IL | |
H Helga Meyer | Vol-Reg (Natl) | Munster, IN |
| Vol-Reg (Natl) | Plymouth, WI |
Volunteer - Sound Control
1 entry
| Name | Class Modifier | Hometown |
|---|---|---|
| Vol-Sound (Natl) | Freeport, IL |
Volunteer - Starter
4 entries
| Name | Class Modifier | Hometown |
|---|---|---|
P Pat (Patricia) Foss | Vol-Starter (Natl) | Marion, IA |
W Wayne Foss | Vol-Starter (Natl) | Marion, IA |
J John Sutton | Vol-Starter (Natl) | Davis, IL |
J John Sutton | Vol-Starter | Davis, IL |
Volunteer - Steward
9 entries
| Name | Class Modifier | Hometown |
|---|---|---|
M Mike Beaumia | Vol-Stew (Natl) | Freedom, WI |
K Karen Crider | Vol-Stew (Natl) | DeWitt, MI |
B Bev Heilicher | Vol-Stew (Natl) | Minnetonka, MN |
| Vol-Stew (Natl) | Rockford, IL | |
J James Marinangel | Vol-Stew | McHenry, IL |
J Julie Riggen | Vol-Stew (SIT) | Dwight, IL |
| Vol-Stew (Natl) | Park Falls, WI | |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
P Paula Spencer | Vol-Stew (Natl) | Elkhart Lake, WI |
Volunteer - Tech Inspection
6 entries
| Name | Class Modifier | Hometown |
|---|---|---|
T Tony Jorgensen | Vol-Tech (Divl) | Mukwonago, WI |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
| Vol-Tech (Natl) | Sheboygan Falls, WI | |
D Dennis Troemel | Vol-Tech (Natl) | Waukesha, WI |
J Judith Troemel | Vol-Tech (Regl) | Waukesha, WI |
G Garth Van Deslunt | Vol-Tech (Regl) | Mukwonago, WI |
Volunteer - Timing and Scoring
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
S Scott Anger | Vol-T&S (Divl) | Milwaukee, WI |
| Vol-T&S | Rockford, IL | |
E Evelyn Jacobson | Vol-T&S (Natl) | Bloomington, MN |
| Vol-T&S (Natl) | Greendale, WI | |
S Susan Schuster | Vol-T&S (Divl) | Menomonee Falls, WI |
T Tobin Schuster | Vol-T&S (Natl) | Menomonee Falls, WI |
M Mark Waggoner | Vol-T&S (Natl) | Brooklyn Center, MN |
Annual Tech Only
Entry list is private
Only registered and logged in users can see the list