TT 2023
53
entries
Novice/HPDE
10
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | Dallas, TX | ||||
11 | Granbury, TX | ||||
14 | GL
Gary Lyon
| Tyler, TX | None | ||
17 | LC
Luke Christ
| Nevada, TX | |||
24 | Fort Worth, TX | ||||
51 | Burleson, TX | ||||
61 | Richardson, TX | ||||
68 | BI
Brent Isaacs
| Castle Pines, CO | |||
75 | MA
Matt Adams
| Benton, AR | |||
84 | JD
Jhonatan Diaz
| Coral Springs, FL |
Track Day
11
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KC
Kevin Coyne
| Hutto, Tx | Black Armor Helmets | ||
18 | JR
Jackson Rose
| Mansfield, TX | |||
19 | JB
Jim Bunch
| Lewisville, TX | Riser-Harness Ford, Jim Bunch Photographs | ||
25 | Roanoke, TX | ||||
28 | Rowlett, TX | 90's Toyota Gold | |||
41 | Fort Worth, TX | ||||
61 | SH
Sam Howard
| Colorado Springs, CO | |||
69 | RP
Ray Poonja
| Coppell, TX | |||
85 | AR
Adam Romack
| Fort Worth, TX | |||
171 | TY
Tariq Yunus
| Arlington, TX | |||
711 | North Richland Hills, TX |
Time Trials - All
30
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
111 | Sport 1 (S1) | Magnolia, tx | |||
3 | Sport 2 (S2) | Searcy, AR | Riser-Harness Ford, Vorshlag Motorsports | ||
140 | Sport 3 (S3) | Dallas, TX | Safeplace Auto | ||
31 | JC
Jimmy Chen
| Sport 5 (S5) | Fort Worth, TX | ||
86 | Sport 5 (S5) | Flower Mound, TX | |||
88 | Sport 5 (S5) | Fort Worth, TX | Harrison Industrial Equipment Co., Inc. | ||
62 | Sport 6 (S6) | Irving, TX | |||
2 | LL
Luke Labenski
| Tuner 3 (T3) | Grapevine, TX | Myna Partners | |
40 | Tuner 3 (T3) | Dallas, TX | Safeplace Auto | ||
55 | Tuner 3 (T3) | Anna, TX | Vorshlag Motorsports, BSP Motorsports, Counterspace Garage | ||
71 | Tuner 3 (T3) | Fort Worth, TX | |||
123 | Tuner 3 (T3) | Princeton, TX | Vorshlag Motorsports | ||
163 | Tuner 3 (T3) | The Colony, TX | Acme Auto Parts | ||
8 | Tuner 4 (T4) | Carrollton, TX | |||
23 | NE
Nolan Eberl-Coe
| Tuner 4 (T4) | Fort Worth, TX | Retirement Savings? | |
33 | MF
Miles Furlong
| Tuner 4 (T4) | Colleyville, TX | STX Garage | |
124 | Tuner 4 (T4) | Arlington, TX | Honey I broke it AGAIN! | ||
131 | Tuner 4 (T4) | Garland, TX | stichyshelly.com | ||
223 | Tuner 4 (T4) | Keller, TX | |||
13 | Tuner 5 (T5) | Fort Worth, TX | Unicorns & Magic | ||
117 | Tuner 5 (T5) | Terrell, TX | Built By Buck | ||
4 | Max 1 (M1) | Searcy, AR | Riser Harness Ford | ||
454 | Max 1 (M1) | Princeton, TX | Vorshlag Motorsports + HPR | ||
772 | Max 1 (M1) | pilot point, TX | |||
859 | BP
Brian Phillips
| Max 1 (M1) | Flower Mound, TX | ||
561 | DH
David Hildebrant
| Max 2 (M2) | Frisco, TX | BSP Motorsports, MINDFUNNEL Racing, LLC | |
87 | Max 3 (M3) | Burleson, TX | Gra-Tex Utilities inc. | ||
219 | MP
Mark Poling
| Max 3 (M3) | Little Elm, TX | Pyxis | |
22 | Max 4 (M4) | Austin, TX | |||
98 | GT
Gerry Terranova
| Unlimited 2 (U2) | Aubrey, TX | Whitener Racing Shocks |
Class totals: Max 1 (M1): 4Max 2 (M2): 1Max 3 (M3): 2Max 4 (M4): 1Sport 1 (S1): 1Sport 2 (S2): 1Sport 3 (S3): 1Sport 5 (S5): 3Sport 6 (S6): 1Tuner 3 (T3): 6Tuner 4 (T4): 6Tuner 5 (T5): 2Unlimited 2 (U2): 1
Instructing Only
2
entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | AB
Ashlea Brooks
| Arlington, TX | |||
- | Arlington, TX |